Modular Homes Modular Homes Modular Homes Modular Homes New England Modular Homes Modular Homes Modular Homes Modular Builders  Call us! (978) 353-9851

Templeton Modular

The Modular Home Specialists

Home
Home

Search
Search

FAQ
FAQ

Contact Us
Contact

Sitemap
Site Map

 

Price List

Contact Us
Type Sq. Ft. Price Type Sq. Ft. Price Type Sq. Ft. Price
Ranches Raised Ranches Chalets
Arial 864 $63,900 Hanover 946 $65,000 Pocono 947 $81,000
Northfield 936 $65,300 Meadowview 960 $65,300 Aspen 1,100 $86,000
Springboro 960 $67,300 Grafton 1,041 $67,100 Multi-Family
Fairview 1,008 $68,350 Timberview 1,104 $69,200 Duplex #654 1,440 $103,000
Breezewood 1,040 $70,400 Lincoln 1,136 $71,100 Duplex #655 1,650 $114,500
Brimfield 1,040 $70,400 Cranston 1,136 $75,200 Duplex #660 1,980 $135,900
Oxford 1,040 $70,650 Herndon 1,144 $75,800 Duplex #661 2,090 $136,800
Bradford 1,041 $70,550 Elkland 1,210 $75,600 Duplex #662 2,112 $142,900
Plan #904 1,056 $71,700 Shiloh 1,231 $78,600 Duplex #663 2,420 $151,750
Alissa 1,056 $71,400 Millville 1,248 $77,880 Duplex #665 2,750 $171,400
Longview 1,120 $75,200 Oreland 1,248 $77,820 Rebecca 3,410 $220,590
Winfield 1,136 $78,000 Danville 1,320 $82,200 Christopher 3,960 $259,640
Brookfield 1,144 $76,900 Butler 1,344 $83,640 Sparburg 5,642 $356,220
Waterford 1,144 $77,200 Salona 1,404 $87,240 Beach House Inn 10,302 $649,000
Mifflinburg 1,152 $77,400 Brenton 1,430 $88,800 Two-Stories
Andover 1,196 $77,700 Brookfield 1,456 $89,910 Norwood 1,540 $110,000
Timberwood 1,232 $78,800 Donora 1,540 $95,400 Charlestown 1,872 $119,820
Plan #906 1,248 $78,900 Wolfdale 1,560 $96,600 Amanda 1,920 $125,700
Plan #671 1,248 $79,200 Whitney 1,705 $105,300 Clarion 1,960 $126,600
Berkley 1,300 $81,930 Georgetown 2,072 $127,820 Cambridge 1,980 $124,800
Richmond 1,320 $82,400 Capes Lynford 2,080 $132,800
Franklin 1,320 $82,450 Pocasset 832 $73,559 Stoneham 2,080 $132,800
Laurelwood 1,325 $82,500 Brakenridge 896 $74,680 Woodward 2,150 $135,000
Clearfield 1,344 $83,800 Baker 912 $75,960 Arlington 2,200 $138,000
Plan #679 1,352 $84,450 Falmouth 936 $77,880 Bennington 2,200 $139,900
Plan #680 1,352 $84,630 Sturbridge 946 $79,680 Melissa 2,200 $140,000
Portsmouth 1,352 $84,750 Cortney 960 $79,800 Edinboro 2,240 $137,000
Concord 1,375 $85,600 Elkridge 960 $80,800 Oakland 2,240 $145,000
Medfield 1,375 $85,850 Seneca 960 $80,800 Weymouth 2,310 $147,100
Parker 1,400 $88,450 Hyannis 988 $82,080 Hallstead 2,354 $149,740
Brookville 1,404 $87,240 Yarmouth 1,040 $86,200 Talmadge 2,460 $153,600
Princeton 1,430 $88,800 Torrington 1,041 $86,280 Atlantic 2,464 $152,160
Taunton 1,430 $88,800 Dillon 1,120 $92,600 Hudson 2,464 $156,000
Plan #685 1,456 $90,360 Huntington 1,136 $93,880 Clearfield 2,496 $158,260
Plan #686 1,456 $90,360 Harwich 1,155 $95,400 Hampstead 2,530 $160,300
Maplewood 1,456 $90,360 Northridge 1,176 $97,080 Millbridge 2,624 $168,440
Saratoga 1,456 $90,360 Burlington 1,196 $98,680 Covington 2,640 $166,900
Bridgewater 1,485 $92,100 Brewster 1,210 $99,800 Lowell 2,640 $164,900
Plan #689 1,508 $93,500 Lucinda 1,232 $101,560 Dupont 2,750 $173,500
Plan #912 1,508 $93,480 Chatham 1,234 $101,720 Michael 2,750 $171,000
Grandview 1,508 $93,500 Austin 1238 $102,042 Wayland 2,750 $171,000
Lewiston 1,508 $93,480 Easton 1,248 $102,840 Hilton 2,800 $174,000
Lincoln 1,508 $93,480 Winchester 1,248 $102,840 Madison 2,860 $178,600
Lakeland 1,512 $93,720 Ellerman 1,256 $103,480 Caleb 3,224 $199,760
Marshall 1,512 $93,720 Sumter 1,265 $104,200 Jonah 3,510 $216,600
Pinchurst 1,540 $80,850 Wilmington 1,265 $104,200 Specialty
Seville 1,540 $95,400 Carlisle 1,300 $110,020 Henry 1,617 $110,000
Plan #690 1,560 $96,600 Marburg 1,320 $115,800 Orlando BnB 3,844 $323,500
Tioga 1,560 $96,600 Eastham 1,344 $110,520 Berkshire Series
Trenton 1,560 $96,645 Miller 1,344 $110,520 William 4,652 $329,620
Fairhaven 1,595 $98,700 Amber 1,400 $115,000 Abigail Grace 4,717 $334,820
Auburn 1,650 $102,000 Lowell 1,430 $117,400 Hamilton 5,062 $317,158
Manchester 1,650 $102,000 Northwood 1,456 $119,480 Joseph 5,072 $364,500
Mayberry 1,650 $102,000 Kirkland 1,540 $126,200 Casie 6,994 $450,640
Providence 1,650 $102,000 Split-Level      
Plan #691 1,664 $102,840 Lancaster 1,093 $99,600      
Plan #695 1,664 $102,840 Lycoming 1,145 $98,000      
Plan #696 1,664 $102,840 Lawrence 1,291 $100,500      
Henderson 1,664 $102,840 Lebenon 1,400 $101,500      
Lawrence 1,664 $102,840 Hampton 1,650 $108,500      
Arnold 1,680 $103,800 Buckeye 1,810 $118,600      
    Westfield 1,925 $121,500      
    Gulfport 2,200 $138,000      
Contact Us

Note: Price includes delivery to central ma. Set and tax cannot be calculated until the location and actual order is determined. Pricing is subject to change without notice. Actual homes may vary from images.  Porches & Decks done onsite by owner.

 
Copyright 2009  Templeton Modular (21 South Main Street, East Templeton MA 01438) Phone: (978) 353-9851